Welcome to our dedicated page featuring the top 500 boy and girl baby names of 1999. This year holds a special place in the annals of naming history, reflecting a blend of timeless classics and unique choices that captured the hearts of parents during this era. As you explore our comprehensive list, you’ll discover the names that defined a generation, from the traditional to the trendsetting. Whether you’re seeking inspiration for a new arrival, researching historical naming trends, or simply curious about the names that resonated with families in 1999, our curated selection offers a fascinating glimpse into the past. Join us on a nostalgic journey through the most popular names of the year, and see how trends in baby naming have evolved over time.
Rank | Male name | Number of males | Female name | Number of females |
---|---|---|---|---|
1 | Jacob | 35,369 | Emily | 26,539 |
2 | Michael | 33,912 | Hannah | 21,678 |
3 | Matthew | 30,417 | Alexis | 19,235 |
4 | Joshua | 27,260 | Sarah | 19,115 |
5 | Nicholas | 25,639 | Samantha | 19,041 |
6 | Christopher | 25,604 | Ashley | 18,136 |
7 | Andrew | 23,863 | Madison | 18,054 |
8 | Joseph | 23,216 | Taylor | 16,905 |
9 | Daniel | 22,702 | Jessica | 16,349 |
10 | Tyler | 22,668 | Elizabeth | 15,348 |
11 | Brandon | 21,602 | Alyssa | 14,035 |
12 | Ryan | 21,013 | Lauren | 13,911 |
13 | Austin | 20,767 | Kayla | 13,292 |
14 | William | 20,716 | Brianna | 12,417 |
15 | John | 20,365 | Megan | 12,227 |
16 | David | 20,349 | Victoria | 11,873 |
17 | Zachary | 19,981 | Emma | 11,746 |
18 | Anthony | 19,470 | Abigail | 11,685 |
19 | James | 18,554 | Rachel | 11,631 |
20 | Justin | 18,277 | Olivia | 11,256 |
21 | Alexander | 17,418 | Jennifer | 10,614 |
22 | Jonathan | 17,066 | Amanda | 9,748 |
23 | Dylan | 15,979 | Sydney | 9,649 |
24 | Noah | 14,930 | Morgan | 9,606 |
25 | Christian | 14,781 | Nicole | 9,515 |
26 | Robert | 14,539 | Jasmine | 9,351 |
27 | Samuel | 14,047 | Grace | 9,179 |
28 | Kyle | 13,772 | Destiny | 9,172 |
29 | Benjamin | 13,665 | Anna | 9,114 |
30 | Jordan | 13,051 | Julia | 8,751 |
31 | Thomas | 12,792 | Haley | 8,202 |
32 | Nathan | 12,536 | Alexandra | 8,163 |
33 | Cameron | 12,435 | Kaitlyn | 8,157 |
34 | Kevin | 12,257 | Natalie | 8,079 |
35 | Jose | 12,154 | Brittany | 7,942 |
36 | Hunter | 11,485 | Katherine | 7,935 |
37 | Ethan | 11,444 | Stephanie | 7,692 |
38 | Aaron | 9,859 | Rebecca | 7,435 |
39 | Eric | 9,381 | Maria | 7,032 |
40 | Jason | 9,363 | Allison | 7,025 |
41 | Caleb | 9,281 | Amber | 6,840 |
42 | Logan | 9,135 | Savannah | 6,806 |
43 | Brian | 8,808 | Danielle | 6,754 |
44 | Adam | 8,223 | Courtney | 6,557 |
45 | Cody | 7,864 | Mary | 6,387 |
46 | Juan | 7,800 | Gabrielle | 6,130 |
47 | Steven | 7,689 | Brooke | 6,067 |
48 | Connor | 7,597 | Jordan | 5,730 |
49 | Timothy | 7,593 | Sierra | 5,715 |
50 | Charles | 7,525 | Sara | 5,624 |
51 | Isaiah | 7,500 | Kimberly | 5,458 |
52 | Jack | 7,385 | Mackenzie | 5,426 |
53 | Gabriel | 7,369 | Sophia | 5,423 |
54 | Jared | 7,276 | Hailey | 5,369 |
55 | Luis | 7,211 | Katelyn | 5,309 |
56 | Sean | 7,205 | Michelle | 5,303 |
57 | Evan | 6,850 | Vanessa | 5,287 |
58 | Alex | 6,827 | Erin | 5,223 |
59 | Carlos | 6,664 | Andrea | 5,070 |
60 | Elijah | 6,596 | Isabella | 5,059 |
61 | Richard | 6,501 | Jenna | 5,043 |
62 | Nathaniel | 6,466 | Shelby | 5,018 |
63 | Patrick | 6,446 | Chloe | 4,965 |
64 | Isaac | 6,406 | Melissa | 4,830 |
65 | Seth | 6,304 | Bailey | 4,809 |
66 | Trevor | 6,256 | Makayla | 4,791 |
67 | Luke | 6,138 | Paige | 4,716 |
68 | Devin | 5,970 | Mariah | 4,646 |
69 | Mark | 5,606 | Kaylee | 4,579 |
70 | Jesus | 5,571 | Madeline | 4,572 |
71 | Mason | 5,451 | Caroline | 4,474 |
72 | Ian | 5,450 | Kelsey | 4,400 |
73 | Angel | 5,402 | Marissa | 4,389 |
74 | Bryan | 5,390 | Breanna | 4,341 |
75 | Cole | 5,317 | Christina | 4,296 |
76 | Chase | 5,223 | Faith | 4,236 |
77 | Dakota | 5,093 | Autumn | 4,128 |
78 | Garrett | 5,075 | Kiara | 4,024 |
79 | Adrian | 5,067 | Jacqueline | 3,901 |
80 | Antonio | 5,028 | Tiffany | 3,888 |
81 | Jeremy | 5,016 | Laura | 3,877 |
82 | Jesse | 5,004 | Briana | 3,838 |
83 | Jackson | 4,993 | Alexandria | 3,789 |
84 | Blake | 4,811 | Cheyenne | 3,779 |
85 | Stephen | 4,543 | Claire | 3,734 |
86 | Dalton | 4,541 | Mikayla | 3,734 |
87 | Tanner | 4,521 | Cassandra | 3,729 |
88 | Alejandro | 4,319 | Sabrina | 3,650 |
89 | Kenneth | 4,285 | Alexa | 3,644 |
90 | Lucas | 4,220 | Angela | 3,632 |
91 | Miguel | 4,207 | Kathryn | 3,589 |
92 | Spencer | 4,192 | Katie | 3,548 |
93 | Bryce | 4,148 | Caitlin | 3,461 |
94 | Paul | 4,020 | Miranda | 3,433 |
95 | Victor | 4,016 | Kelly | 3,420 |
96 | Brendan | 3,994 | Lindsey | 3,417 |
97 | Jake | 3,933 | Isabel | 3,405 |
98 | Marcus | 3,867 | Catherine | 3,401 |
99 | Tristan | 3,844 | Cassidy | 3,395 |
100 | Jeffrey | 3,815 | Leslie | 3,341 |
101 | Gavin | 3,658 | Diana | 3,328 |
102 | Travis | 3,609 | Molly | 3,324 |
103 | Edward | 3,596 | Leah | 3,288 |
104 | Bradley | 3,575 | Zoe | 3,237 |
105 | Peter | 3,438 | Amy | 3,207 |
106 | Maxwell | 3,338 | Erica | 3,161 |
107 | Jorge | 3,311 | Gabriella | 3,151 |
108 | Jeremiah | 3,304 | Alicia | 3,014 |
109 | Colton | 3,288 | Kylie | 3,012 |
110 | Shane | 3,247 | Margaret | 2,958 |
111 | Julian | 3,218 | Jada | 2,917 |
112 | Mitchell | 3,216 | Heather | 2,887 |
113 | Xavier | 3,190 | Maya | 2,854 |
114 | Derek | 3,188 | Kristen | 2,845 |
115 | Joel | 3,184 | Veronica | 2,831 |
116 | Oscar | 3,125 | Angelica | 2,822 |
117 | Shawn | 3,100 | Jade | 2,788 |
118 | Dominic | 3,098 | Shannon | 2,747 |
119 | Colin | 3,080 | Crystal | 2,741 |
120 | Taylor | 3,071 | Mia | 2,737 |
121 | Vincent | 3,067 | Angel | 2,731 |
122 | Gregory | 3,048 | Chelsea | 2,725 |
123 | George | 3,041 | Gabriela | 2,705 |
124 | Parker | 3,011 | Caitlyn | 2,673 |
125 | Devon | 3,000 | Michaela | 2,657 |
126 | Ricardo | 2,986 | Melanie | 2,649 |
127 | Riley | 2,970 | Meghan | 2,578 |
128 | Grant | 2,939 | Brittney | 2,550 |
129 | Henry | 2,927 | Jamie | 2,537 |
130 | Collin | 2,918 | Ariana | 2,528 |
131 | Wyatt | 2,895 | Skylar | 2,513 |
132 | Alec | 2,892 | Jocelyn | 2,477 |
133 | Dustin | 2,843 | Daisy | 2,470 |
134 | Francisco | 2,832 | Audrey | 2,457 |
135 | Corey | 2,827 | Karina | 2,378 |
136 | Dawson | 2,802 | Summer | 2,337 |
137 | Brett | 2,773 | Erika | 2,324 |
138 | Nicolas | 2,763 | Riley | 2,312 |
139 | Erik | 2,723 | Adriana | 2,304 |
140 | Scott | 2,719 | Bethany | 2,303 |
141 | Liam | 2,708 | Mckenzie | 2,284 |
142 | Dillon | 2,682 | Jillian | 2,280 |
143 | Omar | 2,671 | Hope | 2,265 |
144 | Raymond | 2,649 | Hayley | 2,261 |
145 | Eduardo | 2,630 | Cynthia | 2,225 |
146 | Johnathan | 2,519 | Daniela | 2,193 |
147 | Alexis | 2,434 | Lillian | 2,190 |
148 | Ivan | 2,420 | Lydia | 2,187 |
149 | Diego | 2,416 | Karen | 2,172 |
150 | Hayden | 2,414 | Diamond | 2,160 |
151 | Chandler | 2,395 | Monica | 2,134 |
152 | Sebastian | 2,378 | Lily | 2,123 |
153 | Owen | 2,377 | Selena | 2,118 |
154 | Andres | 2,371 | Ana | 2,111 |
155 | Manuel | 2,354 | Kaitlin | 2,085 |
156 | Carson | 2,347 | Rebekah | 2,067 |
157 | Clayton | 2,343 | Arianna | 2,063 |
158 | Cristian | 2,341 | Camryn | 2,048 |
159 | Kaleb | 2,332 | Valerie | 2,038 |
160 | Javier | 2,318 | Brenda | 1,979 |
161 | Max | 2,298 | Evelyn | 1,964 |
162 | Preston | 2,291 | Isabelle | 1,954 |
163 | Mario | 2,288 | Bianca | 1,947 |
164 | Alan | 2,249 | Madelyn | 1,896 |
165 | Malik | 2,246 | Kennedy | 1,892 |
166 | Aidan | 2,213 | Mya | 1,885 |
167 | Bailey | 2,208 | Lauryn | 1,883 |
168 | Wesley | 2,207 | Hanna | 1,878 |
169 | Fernando | 2,175 | Lindsay | 1,849 |
170 | Levi | 2,170 | Kendra | 1,838 |
171 | Casey | 2,043 | Ariel | 1,834 |
172 | Jalen | 2,037 | Carly | 1,827 |
173 | Edgar | 2,036 | Desiree | 1,820 |
174 | Martin | 2,036 | Abby | 1,810 |
175 | Drew | 2,009 | Casey | 1,802 |
176 | Sergio | 1,985 | Cameron | 1,781 |
177 | Roberto | 1,960 | Esmeralda | 1,765 |
178 | Gage | 1,955 | Julie | 1,758 |
179 | Carter | 1,943 | Alejandra | 1,754 |
180 | Trenton | 1,943 | Holly | 1,749 |
181 | Cesar | 1,934 | Alondra | 1,725 |
182 | Harrison | 1,925 | Brooklyn | 1,689 |
183 | Hector | 1,914 | Kara | 1,688 |
184 | Brady | 1,887 | Sophie | 1,685 |
185 | Conner | 1,882 | Dominique | 1,664 |
186 | Ronald | 1,872 | Claudia | 1,658 |
187 | Frank | 1,855 | Rachael | 1,654 |
188 | Phillip | 1,818 | Alexia | 1,651 |
189 | Trey | 1,798 | Naomi | 1,648 |
190 | Andre | 1,782 | Shania | 1,639 |
191 | Marco | 1,771 | Ashlyn | 1,638 |
192 | Donald | 1,747 | Kathleen | 1,630 |
193 | Josiah | 1,742 | Jordyn | 1,615 |
194 | Erick | 1,741 | Karla | 1,609 |
195 | Micah | 1,739 | Sofia | 1,604 |
196 | Landon | 1,715 | Cierra | 1,573 |
197 | Jonah | 1,710 | Jasmin | 1,573 |
198 | Cory | 1,703 | Mckenna | 1,571 |
199 | Darius | 1,703 | April | 1,554 |
200 | Jakob | 1,692 | Kirsten | 1,533 |
201 | Tyrese | 1,692 | Patricia | 1,532 |
202 | Jaden | 1,690 | Alison | 1,527 |
203 | Pedro | 1,690 | Raven | 1,527 |
204 | Edwin | 1,678 | Christine | 1,500 |
205 | Troy | 1,672 | Britney | 1,495 |
206 | Keith | 1,662 | Avery | 1,491 |
207 | Jonathon | 1,648 | Allyson | 1,483 |
208 | Braden | 1,643 | Mallory | 1,483 |
209 | Ruben | 1,637 | Trinity | 1,481 |
210 | Donovan | 1,632 | Kyra | 1,470 |
211 | Nolan | 1,623 | Adrianna | 1,469 |
212 | Calvin | 1,622 | Elena | 1,468 |
213 | Derrick | 1,613 | Tatiana | 1,466 |
214 | Abraham | 1,591 | Delaney | 1,459 |
215 | Chad | 1,584 | Kristina | 1,453 |
216 | Emmanuel | 1,583 | Kylee | 1,453 |
217 | Andy | 1,572 | Kendall | 1,442 |
218 | Gerardo | 1,568 | Serena | 1,440 |
219 | Griffin | 1,545 | Nina | 1,437 |
220 | Damian | 1,540 | Jazmin | 1,435 |
221 | Giovanni | 1,531 | Giselle | 1,434 |
222 | Brayden | 1,523 | Whitney | 1,426 |
223 | Chance | 1,510 | Makenzie | 1,425 |
224 | Colby | 1,507 | Maggie | 1,423 |
225 | Cade | 1,498 | Amelia | 1,421 |
226 | Johnny | 1,496 | Nancy | 1,420 |
227 | Mathew | 1,471 | Asia | 1,417 |
228 | Raul | 1,469 | Alexus | 1,403 |
229 | Rafael | 1,438 | Kate | 1,400 |
230 | Enrique | 1,436 | Payton | 1,394 |
231 | Skyler | 1,427 | Tara | 1,393 |
232 | Dante | 1,415 | Savanna | 1,389 |
233 | Armando | 1,414 | Jazmine | 1,377 |
234 | Peyton | 1,382 | Katelynn | 1,364 |
235 | Marc | 1,369 | Peyton | 1,356 |
236 | Avery | 1,368 | Cindy | 1,332 |
237 | Trent | 1,367 | Angelina | 1,327 |
238 | Zackary | 1,359 | Joanna | 1,327 |
239 | Dennis | 1,340 | Dana | 1,322 |
240 | Philip | 1,326 | Tori | 1,319 |
241 | Jaime | 1,322 | Gianna | 1,307 |
242 | Brenden | 1,316 | Yesenia | 1,306 |
243 | Marcos | 1,316 | Guadalupe | 1,300 |
244 | Allen | 1,315 | Kiana | 1,293 |
245 | Josue | 1,310 | Katrina | 1,292 |
246 | Jerry | 1,300 | Bridget | 1,291 |
247 | Douglas | 1,291 | Priscilla | 1,291 |
248 | Curtis | 1,270 | Sandra | 1,287 |
249 | Israel | 1,269 | Natalia | 1,272 |
250 | Larry | 1,255 | Aubrey | 1,252 |
251 | Gary | 1,253 | Tessa | 1,248 |
252 | Julio | 1,244 | Alana | 1,246 |
253 | Zane | 1,241 | Kyla | 1,245 |
254 | Jayden | 1,231 | Genesis | 1,244 |
255 | Leonardo | 1,231 | Natasha | 1,244 |
256 | Ty | 1,223 | Skyler | 1,219 |
257 | Elias | 1,220 | Ciara | 1,218 |
258 | Zachery | 1,218 | Sidney | 1,218 |
259 | Kameron | 1,205 | Ava | 1,215 |
260 | Alberto | 1,198 | Julianna | 1,211 |
261 | Cooper | 1,190 | Ruby | 1,209 |
262 | Louis | 1,143 | Mercedes | 1,207 |
263 | Randy | 1,139 | Celeste | 1,205 |
264 | Nickolas | 1,138 | Kassandra | 1,202 |
265 | Dominick | 1,134 | Callie | 1,200 |
266 | Tony | 1,133 | Kristin | 1,194 |
267 | Simon | 1,128 | Juliana | 1,187 |
268 | Damien | 1,119 | Shayla | 1,187 |
269 | Albert | 1,118 | Dakota | 1,167 |
270 | Brennan | 1,106 | Tatyana | 1,161 |
271 | Ricky | 1,098 | Deja | 1,157 |
272 | Jimmy | 1,097 | Elise | 1,157 |
273 | Brock | 1,092 | Camille | 1,151 |
274 | Zion | 1,070 | Madeleine | 1,141 |
275 | Danny | 1,069 | Meredith | 1,140 |
276 | Eli | 1,068 | Carmen | 1,139 |
277 | Bryson | 1,066 | Deanna | 1,132 |
278 | Ashton | 1,065 | Rose | 1,132 |
279 | Brent | 1,055 | Alissa | 1,121 |
280 | Micheal | 1,055 | Makenna | 1,114 |
281 | Miles | 1,053 | Vivian | 1,114 |
282 | Drake | 1,049 | Lisa | 1,112 |
283 | Darren | 1,029 | Marisa | 1,110 |
284 | Alfredo | 1,025 | Kira | 1,106 |
285 | Damon | 1,020 | Cecilia | 1,103 |
286 | Arturo | 1,016 | Sadie | 1,089 |
287 | Lance | 1,003 | Aaliyah | 1,088 |
288 | Caden | 1,002 | Anne | 1,083 |
289 | Fabian | 999 | Logan | 1,073 |
290 | Carl | 996 | Katlyn | 1,071 |
291 | Quinn | 990 | Tabitha | 1,060 |
292 | Corbin | 981 | Valeria | 1,059 |
293 | Jaylen | 980 | Meagan | 1,050 |
294 | Kristopher | 975 | Kailey | 1,047 |
295 | Joe | 971 | Miriam | 1,046 |
296 | Tucker | 971 | Monique | 1,038 |
297 | Lane | 968 | Carolyn | 1,037 |
298 | Kyler | 959 | Carolina | 1,035 |
299 | Tommy | 959 | Imani | 1,035 |
300 | Keegan | 957 | Brenna | 1,027 |
301 | Jarrett | 956 | Paola | 1,027 |
302 | Ramon | 954 | Brandi | 1,023 |
303 | Dallas | 950 | Gillian | 1,022 |
304 | Lorenzo | 946 | Bryanna | 1,011 |
305 | Payton | 945 | Anastasia | 1,006 |
306 | Pablo | 938 | Liliana | 1,005 |
307 | Angelo | 937 | Charlotte | 1,002 |
308 | Gustavo | 935 | Destinee | 1,002 |
309 | Jeffery | 923 | Gina | 1,001 |
310 | Branden | 918 | Esther | 992 |
311 | Lawrence | 918 | Ashlee | 991 |
312 | Walter | 918 | Josephine | 989 |
313 | Myles | 916 | Annie | 986 |
314 | Theodore | 913 | Macy | 983 |
315 | Terry | 905 | Rosa | 983 |
316 | Kaden | 898 | Jayla | 982 |
317 | Morgan | 897 | Clarissa | 975 |
318 | Saul | 891 | Eva | 975 |
319 | Nikolas | 885 | Teresa | 975 |
320 | Arthur | 874 | Raquel | 970 |
321 | Rodney | 868 | Haylee | 967 |
322 | Quentin | 866 | Denise | 965 |
323 | Kobe | 860 | Cassie | 960 |
324 | Deandre | 859 | Kassidy | 948 |
325 | Russell | 855 | Lizbeth | 944 |
326 | Craig | 854 | Tiana | 939 |
327 | Jay | 854 | Marina | 935 |
328 | Ernesto | 835 | Cheyanne | 931 |
329 | Emanuel | 831 | Krystal | 929 |
330 | Brendon | 823 | Nadia | 916 |
331 | Braxton | 820 | Heidi | 915 |
332 | Bryant | 817 | Emilee | 908 |
333 | Grayson | 812 | Rylee | 906 |
334 | Tristen | 804 | Ashton | 904 |
335 | Jamal | 798 | Kamryn | 902 |
336 | Jace | 788 | Linda | 900 |
337 | Roman | 787 | Wendy | 899 |
338 | Ismael | 785 | Mariana | 897 |
339 | Eddie | 784 | Gracie | 894 |
340 | Oliver | 782 | Josie | 889 |
341 | Isiah | 781 | Alaina | 877 |
342 | Trevon | 781 | Cristina | 876 |
343 | Moises | 779 | Ashleigh | 875 |
344 | Jarod | 778 | Ruth | 875 |
345 | Jon | 770 | Aliyah | 867 |
346 | Emilio | 769 | Lacey | 867 |
347 | Salvador | 769 | Tia | 867 |
348 | Marvin | 765 | Reagan | 865 |
349 | Brody | 763 | Mikaela | 862 |
350 | Billy | 748 | Georgia | 858 |
351 | Desmond | 742 | Brandy | 855 |
352 | Zackery | 742 | Hallie | 850 |
353 | Marshall | 738 | Allie | 845 |
354 | Keaton | 737 | Baylee | 844 |
355 | Tyson | 736 | Hunter | 844 |
356 | Maurice | 734 | Helen | 841 |
357 | Kody | 732 | Tiara | 831 |
358 | Roger | 731 | Marie | 827 |
359 | Bobby | 729 | Virginia | 824 |
360 | Johnathon | 729 | Kasey | 823 |
361 | Rodrigo | 724 | Kaitlynn | 822 |
362 | Lukas | 721 | Renee | 819 |
363 | Jayson | 719 | Kayleigh | 818 |
364 | Conor | 718 | Lucy | 814 |
365 | Dean | 716 | Gloria | 809 |
366 | Malcolm | 712 | Krista | 806 |
367 | Abel | 711 | Kierra | 798 |
368 | Esteban | 710 | Nia | 797 |
369 | Malachi | 706 | Addison | 795 |
370 | Terrell | 705 | Clara | 794 |
371 | Davis | 704 | Tyler | 788 |
372 | Khalil | 700 | Daniella | 787 |
373 | Quinton | 695 | Ella | 780 |
374 | Skylar | 695 | Alisha | 765 |
375 | Ezekiel | 690 | Kali | 763 |
376 | Terrance | 688 | Talia | 763 |
377 | Kelvin | 687 | Ivy | 759 |
378 | Shaun | 687 | Jenny | 758 |
379 | Gerald | 686 | Julissa | 757 |
380 | Camron | 683 | Francesca | 755 |
381 | Reginald | 682 | Harley | 754 |
382 | Orlando | 680 | Fatima | 750 |
383 | Zachariah | 676 | Tamara | 750 |
384 | Frederick | 673 | Martha | 742 |
385 | Willie | 668 | Jessie | 740 |
386 | Ross | 667 | Cara | 728 |
387 | Guillermo | 665 | Tyra | 726 |
388 | Felix | 664 | Heaven | 721 |
389 | Justice | 664 | Marisol | 721 |
390 | Steve | 660 | Felicity | 717 |
391 | Demetrius | 650 | Kaylie | 715 |
392 | Ali | 649 | Abbey | 710 |
393 | Roy | 638 | Jacquelyn | 709 |
394 | Todd | 627 | Ellie | 708 |
395 | Kendall | 626 | Susan | 707 |
396 | Chris | 623 | Viviana | 706 |
397 | Randall | 619 | Tamia | 705 |
398 | Marquis | 616 | Amaya | 704 |
399 | Weston | 614 | Lexi | 703 |
400 | Rene | 610 | Theresa | 701 |
401 | Amir | 609 | Yasmine | 701 |
402 | Nelson | 605 | Elisabeth | 693 |
403 | Clay | 603 | Colleen | 690 |
404 | Santiago | 600 | Eleanor | 688 |
405 | Graham | 598 | Jaqueline | 688 |
406 | Hugo | 598 | Precious | 687 |
407 | Bruce | 589 | Sharon | 685 |
408 | Jessie | 581 | Lesley | 682 |
409 | Mateo | 577 | Carissa | 681 |
410 | Duncan | 576 | Carla | 679 |
411 | Franklin | 573 | India | 677 |
412 | Javon | 571 | Kelsie | 677 |
413 | Rodolfo | 571 | Ellen | 675 |
414 | Jaquan | 567 | Iris | 674 |
415 | Kristian | 566 | Lesly | 672 |
416 | Darian | 564 | Kiera | 671 |
417 | Nathanael | 564 | Felicia | 665 |
418 | Reece | 564 | Mayra | 664 |
419 | Ahmad | 562 | Mckayla | 664 |
420 | Byron | 562 | Ayanna | 656 |
421 | Noel | 562 | Pamela | 655 |
422 | Jarred | 561 | Yasmin | 655 |
423 | Reed | 558 | Alice | 652 |
424 | Tyrone | 556 | Rhiannon | 651 |
425 | Melvin | 555 | Ashlynn | 649 |
426 | Kendrick | 554 | Haleigh | 649 |
427 | Charlie | 548 | Kaleigh | 647 |
428 | Dane | 545 | Tatum | 647 |
429 | Darrell | 545 | Jaclyn | 646 |
430 | Francis | 543 | Janet | 646 |
431 | Holden | 542 | Bailee | 641 |
432 | Kade | 542 | Chelsey | 638 |
433 | Jermaine | 538 | Alyson | 635 |
434 | Walker | 534 | Noelle | 635 |
435 | Tyree | 531 | Eliza | 631 |
436 | Jarrod | 528 | Melody | 627 |
437 | Garret | 527 | Karissa | 622 |
438 | Camden | 526 | Jane | 618 |
439 | Jordon | 525 | Madalyn | 615 |
440 | Devan | 524 | Regan | 611 |
441 | Leo | 523 | Tayler | 611 |
442 | Solomon | 521 | Janelle | 609 |
443 | Alvin | 519 | Chasity | 606 |
444 | Jamie | 519 | Carley | 602 |
445 | Allan | 515 | Kaylin | 602 |
446 | Jerome | 513 | Gisselle | 600 |
447 | Kenny | 513 | Justine | 599 |
448 | Reid | 513 | Joy | 596 |
449 | Lee | 510 | Larissa | 596 |
450 | Damion | 509 | Nichole | 596 |
451 | Stanley | 508 | Tianna | 591 |
452 | Tyrell | 508 | Kiley | 590 |
453 | Wayne | 507 | Paulina | 588 |
454 | Issac | 506 | Halle | 585 |
455 | Jaylon | 505 | Ann | 583 |
456 | Felipe | 502 | Nora | 583 |
457 | Triston | 501 | Carrie | 582 |
458 | Reese | 500 | Jaden | 579 |
459 | Harley | 498 | Alayna | 578 |
460 | Sam | 498 | Tania | 577 |
461 | Terrence | 497 | Taryn | 576 |
462 | Wade | 494 | Sonia | 575 |
463 | Tate | 492 | Chyna | 573 |
464 | Alfonso | 490 | Luz | 573 |
465 | Neil | 490 | Paris | 570 |
466 | Davion | 489 | Hailee | 567 |
467 | Devonte | 486 | Sasha | 566 |
468 | Mauricio | 486 | Zoey | 563 |
469 | Ronnie | 486 | Maddison | 561 |
470 | Warren | 486 | Barbara | 560 |
471 | Gilberto | 485 | Annika | 558 |
472 | Eugene | 483 | Breana | 556 |
473 | Aiden | 479 | Emilie | 555 |
474 | Leonard | 479 | Irene | 555 |
475 | Ramiro | 477 | Lorena | 554 |
476 | Cedric | 476 | Fiona | 552 |
477 | Beau | 469 | Kelli | 549 |
478 | Kai | 465 | Alanna | 544 |
479 | Deven | 464 | Kaila | 544 |
480 | Leon | 463 | Ally | 540 |
481 | Moses | 463 | Kaley | 540 |
482 | Sawyer | 463 | Sylvia | 539 |
483 | Ezra | 460 | Johanna | 538 |
484 | Harry | 460 | Angelique | 536 |
485 | Uriel | 459 | Alina | 534 |
486 | Davon | 457 | Kailee | 534 |
487 | Adan | 454 | Kiersten | 532 |
488 | Noe | 454 | Alma | 531 |
489 | Tomas | 453 | Ebony | 530 |
490 | Joey | 449 | Tierra | 530 |
491 | Mohammed | 448 | Cora | 529 |
492 | Keenan | 446 | Essence | 529 |
493 | Deshawn | 445 | Arielle | 527 |
494 | Rogelio | 445 | Phoebe | 527 |
495 | Dale | 442 | Shyanne | 525 |
496 | Jonas | 438 | Deborah | 524 |
497 | Marlon | 437 | Serenity | 524 |
498 | Bennett | 436 | Aimee | 523 |
499 | Maximilian | 433 | Annabelle | 521 |
500 | Mohamed | 432 | Justice | 521 |
501 | Julius | 431 | Sage | 521 |
502 | Elliot | 429 | Toni | 521 |
503 | Ulises | 427 | Aurora | 520 |
504 | Mohammad | 426 | Emely | 518 |
505 | Ariel | 422 | Janae | 516 |
506 | Will | 422 | Jailene | 513 |
507 | Dorian | 420 | Genevieve | 511 |
508 | Gilbert | 419 | Devin | 509 |
509 | Quincy | 419 | Clare | 507 |
510 | Addison | 418 | Skye | 507 |
511 | Jaylin | 417 | Lizette | 506 |
512 | Tristin | 417 | Carlie | 501 |
513 | Ray | 414 | Elisa | 497 |
514 | Harold | 413 | Brooklynn | 495 |
515 | Rudy | 413 | Julianne | 495 |
516 | Lewis | 412 | Eden | 494 |
517 | Marquise | 412 | Athena | 493 |
518 | Donte | 411 | Aileen | 492 |
519 | Alonzo | 410 | Calista | 490 |
520 | Dominique | 409 | Adrienne | 488 |
521 | Kolby | 407 | Lilly | 488 |
522 | Ahmed | 406 | Frances | 487 |
523 | Braeden | 406 | Judith | 486 |
524 | Wilson | 405 | Ciera | 483 |
525 | Blaine | 401 | Charity | 482 |
526 | Colten | 399 | Micaela | 482 |
527 | Glenn | 397 | Marilyn | 481 |
528 | Brice | 392 | Angie | 480 |
529 | Efrain | 392 | Christian | 479 |
530 | Sage | 392 | Nicolette | 479 |
531 | Sterling | 392 | Kellie | 477 |
532 | Darryl | 391 | Leticia | 477 |
533 | Karl | 389 | Macey | 474 |
534 | Trace | 389 | Madisyn | 474 |
535 | Ben | 388 | Aspen | 473 |
536 | Ernest | 387 | Lena | 472 |
537 | Darien | 385 | Perla | 472 |
538 | Elliott | 382 | Cayla | 469 |
539 | Alvaro | 378 | Destini | 469 |
540 | Joaquin | 377 | Sydnee | 469 |
541 | Orion | 377 | Lexie | 468 |
542 | Osvaldo | 375 | Candace | 463 |
543 | Tylor | 374 | Noemi | 463 |
544 | Leonel | 373 | Elaine | 462 |
545 | Jaxon | 371 | Montana | 462 |
546 | Nathanial | 371 | Nathalie | 462 |
547 | Gunnar | 370 | Robin | 462 |
548 | Adolfo | 366 | Kayley | 461 |
549 | Daquan | 366 | Regina | 461 |
550 | Rolando | 365 | Carina | 459 |
551 | Dwayne | 364 | Kacie | 458 |
552 | Cyrus | 363 | Kenya | 456 |
553 | Sheldon | 363 | Destiney | 455 |
554 | Stefan | 362 | Stacy | 455 |
555 | Elvis | 361 | Elaina | 454 |
556 | Nigel | 361 | Jewel | 454 |
557 | Humberto | 360 | Ryan | 454 |
558 | Infant | 360 | Brynn | 452 |
559 | Koby | 358 | Shayna | 452 |
560 | River | 358 | Brianne | 447 |
561 | Dayton | 356 | Carson | 447 |
562 | Ezequiel | 356 | Chandler | 447 |
563 | Quintin | 355 | Devon | 447 |
564 | Coleman | 354 | Paula | 446 |
565 | Cullen | 353 | Sarai | 446 |
566 | Garrison | 353 | Laurel | 444 |
567 | Sidney | 353 | Simone | 444 |
